| SIZE | BUST | UNDER BUST | WAIST | HIP |
|---|---|---|---|---|
| 00 | 31 | 26.5 | 23 | 34 |
| 0 | 32 | 27.5 | 24 | 35 |
| 2 | 33 | 28.5 | 25 | 36 |
| 4 | 34 | 29.5 | 26 | 37 |
| 6 | 35 | 30.5 | 27 | 38 |
| 8 | 36 | 31.5 | 28 | 39 |
| 10 | 37 | 32.5 | 29 | 40 |
| 12 | 38.5 | 34 | 30.5 | 41.5 |
| 14 | 40 | 35.5 | 32 | 43 |
| 16 | 41.5 | 37 | 33.5 | 44.5 |
| 18 | 43 | 38.5 | 35 | 46 |
| 20 | 45 | 40.5 | 37 | 48 |
| 22 | 47 | 42.5 | 39 | 50 |
| 24 | 49 | 44.5 | 41 | 52 |
| 26 | 51 | 46.5 | 43 | 54 |
| 28 | 53 | 48.5 | 45 | 56 |
| 30 | 55 | 50.5 | 47 | 58 |
| 32 | 57 | 52.5 | 49 | 60 |
Bust
Measure around the fullest point of the bust - your tape measure should go over the shoulder blades, under the arms and across the bust point. Please measure with a bra on if you will be wearing one with this dress.
Under Bust
Measure around the fullest point of your rib cage.
Waist
Measure around the narrowest part of your torso - bend to the side to help find your natural waist line.
Hip
Measure around the fullest part of your hips and buttocks.
* Please contact us for made to measure if your size is not shown.